Gaseous Biofuel Generator Sets refers to a power generation device that uses gaseous biofuel as fuel and gas internal combustion engine as the prime mover to drive an AC generator, converting mechanical energy into electrical and thermal energy. It is mainly composed of a gas engine, a synchronous AC generator, and a control system. It is efficient, economical, clean and environmentally friendly.
Our company's gaseous biofuel generator sets are suitable for various biomass gases, biogas, etc.
Classification of Gaseous Biofuel Generator Sets:
1. According to the different types of gas used, gaseous biofuel generator sets can be classified into biomass gas generator units and biogas generator units;
2. According to the engine speed, Gaseous biofuel generator sets can be classified into high-speed Gaseous biofuel generator sets (speed greater than 1000 r/min, four-strokes), medium-speed Gaseous biofuel generator sets (speed of 400-1000 r/min, four-strokes), etc.
SMCC Group produces and supplies gaseous biofuel generator sets, with a power range of 0.1MW to 10MW. With the further deepening of understanding of economic benefits, energy utilization, and environmental protection, gaseous biofuels are increasingly valued as environmentally friendly and clean energy sources that can turn waste into treasure. The gas fuels generated from animal and plant resources such as biomass gas and biogas are currently vigorously advocated as renewable new energy sources. There are more and more distributed energy power stations, and the future development prospects are promising in the long run. Opening up greater development space for you in the gas field will definitely bring you unparalleled competitive advantages.
Gensets Model | Output Power(kW) | Engine Model | Speed (RPM) | Cylinders | Dimensions (MM) | Weight (KG) | |
50HZ | 60HZ | ||||||
SM3016-V08 | 400 | 400 | TCG3016-V08 | 1500/1800 | V8 | 3100x1780x2150 | 5,720 |
SM3016-V12 | 600 | 600 | TCG3016-V12 | 1500/1800 | V12 | 3830x1780x2150 | 7,000 |
SM3016-V16 | 800 | 800 | TCG3016-V16 | 1500/1800 | V16 | 4200x1780x2150 | 8,070 |
SM3016-V16S | 1,000 | / | TCG3016-V16S | 1500 | V16 | 4200x1780x2150 | 8,560 |
SM2020-V12K1 | 1,000 | / | TCG2020-V12K1 | 1500 | V12 | 4660x1810x2190 | 11,200 |
SM2020-V12K | 1,125 | 1,125 | TCG2020-V12K | 1500 | V12 | 4790x1810x2210 | 11,700 |
SM2020-V12 | 1,200 | 1,200 | TCG2020-V12 | 1500 | V16 | 4790x1810x2210 | 11,700 |
SM2020-V16K | 1,500 | 1,500 | TCG2020-V16K | 1500 | V16 | 5430x1810x2210 | 13,300 |
SM2020-V16 | 1,560 | 1,560 | TCG2020-V16 | 1500 | V16 | 5430x1810x2210 | 13,300 |
SM2020-V20 | 2,000 | 2,000 | TCG2020-V20 | 1500 | V20 | 6200x1710x2190 | 17,900 |
SM3020-V20 | 2,300 | / | TCG3020-V20 | 1500 | V20 | 6556x1710x2263 | 21,490 |
SM2032-V12 | 3,333 | 3,000 | TCG2032-V12 | 1000/900 | V12 | 7860x2660x3390 | 43,100 |
SM2032-V16 | 4,300 | 4,000 | TCG2032-V16 | 1000/900 | V16 | 9200x2690x3390 | 51,200 |
SM2032B-V16 | 4,500 | 4,050 | TCG2032B-V16 | 1000/900 | V16 | 9200x2690x3390 | 51,400 |
SM3042-V20 | 10,300 | 9,830 | TCG3042-V20 | 750/720 | V20 | 14280x3910x5101 | 164,000 |
Gensets Model | Output Power(kW) | Engine Model | Speed (RPM) | Cylinders | Dimensions (MM) | Weight (KG) | |
50HZ | 60HZ | ||||||
SM6L32/40G | 2,280 | 2,210 | 6L32/40G | 750/720 | L6 | 8,955x2,746x4,970 | 68,000 |
SM9L32/40G | 3,420 | 3,290 | 9L32/40G | 750/720 | L9 | 11,315x2,746x4,970 | 89,000 |
SM12V32/40G | 4,656 | 4,480 | 12V32/40G | 750/720 | V12 | 10,690x3,402x4,950 | 98,000 |
SM14V32/40G | 5,430 | 5,220 | 14V32/40G | 750/720 | V14 | 11,320x3,402x4,650 | 112,000 |
SM16V32/40G | 6,208 | 5,970 | 16V32/40G | 750/720 | V16 | 11,120x3,402x4,960 | 131,000 |
SM18V32/40G | 6,984 | 6,720 | 18V32/40G | 750/720 | V18 | 12,750x3,402x4,960 | 148,000 |
SMV35/44G | 10,335 | 9,945 | V35/44G | 750/720 | V20 | 14,156x4,448x4,500 | 145,000 |
Gensets Model | Output Power(kW) | Engine Model | Speed (RPM) | Cylinders | Dimensions (MM) | Weight (KG) | |
50HZ | 60HZ | ||||||
SMC315N5C | 315 | / | QSK19G | 1500 | L6 | 3490x1266x1792 | 3,990 |
SMC995N5C | 995 | / | QSK60G | 1500 | V16 | 5211x2189x2776 | 14,440 |
SMC1160N5C | 1,160 | / | QSK60G | 1500 | V16 | 5120x2320x2770 | 15,625 |
SMC1200N5C | 1,200 | / | QSK60G | 1500 | V16 | 5120x2230x2770 | 15,625 |
SMC1400N5C | 1,400 | / | QSK60G | 1500 | V16 | 5120x2230x2770 | 15,625 |
SMC1540N5CC | 1,540 | / | QSK60G | 1500 | V16 | 5120x2230x2770 | 15,450 |
SMC1540N5C | 1,540 | / | QSV91G | 1500 | V18 | 5603x1720x3136 | 17,057 |
SMC1750N5C | 1,750 | / | QSV91G | 1500 | V18 | 5921x1720x3136 | 19,633 |
SMC2000N5C | 2,000 | / | QSV91G | 1500 | V18 | 6065x2158x2772 | 20,457 |
SMC315N6C | 334 | / | QSK19G | 1500 | L6 | 3490x1266x1792 | 3,990 |
SMC1000N6C | / | 1,000 | QSK60G | 1800 | V16 | 5120x2320x2770 | 15,625 |
SMC1100N6C | / | 1,100 | QSK60G | 1800 | V16 | 5120x2320x2770 | 15,625 |
SMC1400N6C | / | 1,400 | QSK60G | 1800 | V16 | 5120x2320x2770 | 15,625 |
SMC1250N6C | 1,250 | QSV91G | 1800 | V18 | 5971x1720x3136 | 17,595 | |
SMC1540N6C | / | 1,540 | QSV91G/1514r | 1800 | V18 | 7302x1720x3136 | 20,829 |
SMC1750N6C | / | 1,750 | QSV91G/1514r | 1800 | V18 | 7302x1720x3136 | 21,069 |
SMC2000N6C | / | 2,000 | QSV91G/1514r | 1800 | V18 | 7138x2158×2772 | 20,900 |
Gensets Model | Output Power(kW) | Engine Model | Speed (RPM) | Cylinders | Dimensions (MM) | Weight (KG) | |
50HZ | 60HZ | ||||||
SMG3406 | 126/166 | 155/217 | G3406 | 1500/1800 | 6 | 4179x1294x2132 | 4,082 |
SMG3412C | 374 | 453 | G3412C | 1500/1800 | 12 | 4542x2238x2189 | 4,384 |
SMCG132-8 | 400 | 400 | CG132-8 | 1500/1800 | 8 | 3090x1490x2190 | 4,880 |
SMCG132-12 | 600 | 600 | CG132-12 | 1500/1800 | 12 | 3690x1490x2160 | 6,090 |
SMCG132-16 | 800 | 800 | CG132-16 | 1500/1800 | 16 | 4060x1490x2110 | 6,960 |
SMG3512E | 1,016 | / | G3512E | 1500 | 12 | 4594x1647x2255 | 12,460 |
SMCG170-12 | 1,200 | 1,200 | CG170-12 | 1500 | 12 | 4660x1810x2210 | 11,700 |
SMG3516B | 1,088 | 1,312 | G3516B | 1500/1200 | 16 | 4203x2155x2419 | 12,618 |
SMCG170-16 | 1,560 | 1,560 | CG170-16 | 1500 | 16 | 5360x1810x2210 | 12,600 |
SMG3516E | 1,603 | / | G3516E | 1500 | 16 | 5523x1828x2340 | 14,161 |
SMG3516C | 1,603 | 1,663 | G3516C | 1500/1800 | 16 | 5518x1830x2340 | 13,748 |
SMCG170-20 | 2,000 | 2,000 | CG170-20 | 1500 | 20 | 6200x1710x2190 | 17,900 |
SMG3516H | 2,027 | 2,008 | G3516H | 1500 | 16 | 7395x2139x2402 | 18,315 |
SMG3520C | 2,010 | 2,077 | G3520C | 1500/1800 | 20 | 6367x1997x2340 | 17,215 |
SMG3520E | 2,039 | 2,026 | G3520E | 1500 | 20 | 6367x1997x2340 | 17,215 |
SMG3520H | 2,519 | 2,500 | G3520H | 1500 | 20 | 7668x2173x2473 | 24,800 |
SMCG260-12 | 3,333 | 3,000 | CG260-12 | 1000/900 | 12 | 8000x2660x2794 | 43,100 |
SMCG260-16 | 4,300 | 4,000 | CG260-16 | 1000/900 | 16 | 9420x2690x3390 | 51,200 |
SMCG260-16UPG | 4,500 | 4,050 | CG260-16UPG | 1000/900 | 16 | 9420x2690x3390 | 51,400 |
SMG16CM34 | 6,580 | 6,580 | G16CM34 | 750/720 | 16 | 12100x3492x4809 | 135,000 |
SMG20CM34 | 10,300 | 10,300 | G20CM34 | 750/720 | 20 | 14280x3910x5101 | 164,000 |
Gensets Model | Output Power(kW) | Engine Model | Speed (RPM) | Cylinders | Dimensions (MM) | Weight (KG) | |
50HZ | 60HZ | ||||||
SM6ML320G | 2,310 | 2,310 | 6ML320G | 750/720 | 6 | 8957x2606x5047 | 52,000 |
SM7ML320G | 2,690 | 2,690 | 7ML320G | 750/720 | 7 | 9477x2606x5047 | 56,000 |
SM8ML320G | 3,070 | 3,070 | 8ML320G | 750/720 | 8 | 10057x2736x5047 | 68,000 |
SM9ML320G | 3,460 | 3,460 | 9ML320G | 750/720 | 9 | 10057x2736x5047 | 72,000 |
Gensets Model | Output Power(kW) | Engine Model | Speed (RPM) | Cylinders | Dimensions (MM) | Weight (KG) | |
50HZ | 60HZ | ||||||
SM12V26/32 | 3,000 | 2,700 | 12V26/32 | 1000/900 | 12 | 8330x2930x3638 | 48,000 |
SM16V26/32 | 4,000 | 3,600 | 16V26/32 | 1000/900 | 16 | 9435x2930x4175 | 70,000 |
Gensets Model | Output Power(kW) | Engine Model | Speed (RPM) | Cylinders | Dimensions (MM) | Weight (KG) | |
50HZ | 60HZ | ||||||
SM12KU30GSI | 3,800 | 3,650 | 12KU30GSI | 750/720 | 12 | 9850x3180x4980 | 76,000 |
SM14KU30GSI | 4,450 | 4,250 | 14KU30GSI | 750/720 | 14 | 10390x3180x4980 | 92,000 |
SM16KU30GSI | 5,100 | 4,900 | 16KU30GSI | 750/720 | 16 | 10930x3180x4980 | 106,000 |
SM18KU30GSI | 5,750 | 5,500 | 18KU30GSI | 750/720 | 18 | 11470x3180x4980 | 120,000 |
Gensets Model | Output Power(kW) | Engine Model | Speed (RPM) | Cylinders | Dimensions (MM) | Weight (KG) | |
50HZ | 60HZ | ||||||
SMJ208GS | 294-330 | 335 | J208GS | 1500/1800 | L8 | 4900x1700x2000 | 4,900 |
SMJ312GS | 527/637 | 633 | J312GS | 1500/1800 | V12 | 4700x1800x2300 | 8,000 |
SMJ316GS | 802/835 | 848 | J316GS | 1500/1800 | V16 | 5200x1800x2300 | 8,800 |
SMJ320GS | 1,063 | 1,059 | J320GS | 1500/1800 | V20 | 5700x1800x2300 | 10,500 |
SMJ412GS | 889 | 852 | J412GS | 1500/1800 | V12 | 5400x1800x2200 | 10,900 |
SMJ416GS | 1,189 | 1,132 | J416GS | 1500/1800 | V16 | 6200x1800x2200 | 12,500 |
SMJ420GS | 1,487 | 1,421 | J420GS | 1500/1800 | V20 | 7100x1800x2200 | 14,400 |
SMJ612GS | 2,004 | 1,984 | J612GS | 1500 | V12 | 7600x2200x2800 | 20,600 |
SMJ616GS | 2,679 | 2,652 | J616GS | 1500 | V16 | 8300x2200x2800 | 26,000 |
SMJ620GS | 3,352 | 3,319 | J620GS | 1500 | V20 | 8900x2200x2800 | 30,700 |
SMJ624GS | 4,029 | 3,989 | J624GS | 1500 | V24 | 12100x2200x2900 | 41,400 |
SMJ920GS | 9,500 | 8,550 | J920GS | 1000/900 | / | 13600x3000x3500 | 128,000 |
Gensets Model | Output Power(kW) | Engine Model | Speed (RPM) | Cylinders | Dimensions (MM) | Weight (KG) | |
50HZ | 60HZ | ||||||
SMWP200GS | 200 | ... | WP13D317E300NG | 1500 | 6 | ... | ... |
SMWP400GS | 400 | ... | 6M33D450E310NG | 1500 | 6 | ... | ... |
SMWP500GS | 500 | ... | 12M26D605E300NG | 1500 | 12 | ... | ... |
SMWP800GS | 800 | ... | 12M33D900E310NG | 1500 | 12 | ... | ... |
SMWP1100GS | 1,100 | ... | 16M33D1280NG10 | 1500 | 16 | ... | ... |
SMWP1400GS | 1,400 | ... | 12M55D1588A0NG | 1500 | 12 | ... | ... |
Gensets Model | Output Power(kW) | Engine Model | Speed (RPM) | Cylinders | Dimensions (MM) | Weight (KG) | |
50HZ | 60HZ | ||||||
SMYC200 | 200 | ... | YC6KG-200 | 1500 | 6 | 3600x1050x1540 | ... |
SMYC250 | 250 | ... | YC6KG-250 | 1500 | 6 | 3600x1050x1540 | ... |
SMYC300 | 300 | ... | YC6TDG-300 | 1500 | 6 | 3650x1850x2250 | ... |
SMYC350 | 350 | ... | YC6TDG-350 | 1500 | 6 | 3650x1850x2250 | ... |
SMYC400 | 400 | ... | YC6CG-400 | 1500 | 6 | 4100x1650x2150 | ... |
SMYC500 | 500 | ... | YC6CG-500 | 1500 | 6 | 4100x1650x2150 | ... |
SMYC600 | 600 | ... | YC6CG-600 | 1500 | 6 | 4100x1650x2150 | ... |
SMYC700 | 700 | ... | YC12VTDG-700 | 1500 | 12 | 4415x2135x2130 | ... |
SMYC800 | 800 | ... | YC12VTDG-800 | 1500 | 12 | 4415x2135x2130 | ... |
SMYC1000 | 1,000 | ... | YC16VTDG-1000 | 1500 | 16 | 4918x1992x2280 | ... |
SMYC1100 | 1,100 | ... | YC16VTDG-1100 | 1500 | 16 | 4918x1992x2280 | ... |
SM12VCG-800 | 800 | ... | YC12VCG-800 | 1000 | 12 | 5350x2000x2650 | ... |
SM12VCG-1000 | 1,000 | ... | YC12VCG-1000 | 1000 | 12 | 5510x2110x2660 | ... |
SM16VCG-1500 | 1,500 | ... | YC16VCG-1500 | 1000 | 16 | 7138x2086x2790 | ... |
Note: Product data and specifications are subject to change without notice.