Pyrolysis Oil Generator Sets refers to a power generation device that uses prolysis oil as fuel and internal combustion engine as the prime mover to drive an alternating current generator, converting mechanical energy into electrical energy.
A large amount of waste tires, waste plastics, and waste engine oil not only pollute the environment but also waste valuable resources that can be recycled. Extracting waste rubber and waste engine oil into finished fuel oil not only effectively solves the problem of environmental pollution, but also opens up new avenues for energy conservation and economic development.
Pyrolysis oil refers to liquid fuel obtained by catalytic cracking and refining recycled waste rubber and petrochemical products (such as waste tires, waste rubber, waste plastics, waste engine oil, etc.). Mainly including tire pyrolysis oil, plastic pyrolysis oil, and waste engine oil pyrolysis oil, it belongs to renewable energy.
Classification of Pyrolysis Oil Generator Sets:
According to their raw material sources, pyrolysis oil generator sets can be classified into tire pyrolysis oil generator sets, plastic pyrolysis oil generator sets, and engine oil pyrolysis oil generator sets.
SMCC Group produces and supplies pyrolysis oil generator sets, with the engine brands including MAN, CSSC, Hyundai(HHI), Weichai, Yuchai, GDF, Daihatsu, Mak, etc. The power range of pyrolysis oil generator sets is from 0.4MW to 9MW. All of our medium-speed liquid fuel engines are capable of burning pyrolysis oil, and our medium-speed dual fuel engines can also burn pyrolysis oil in fuel mode.
Gensets Model | Output Power(kW) | Engine Model | Speed (RPM) | Cylinders | |
50HZ | 60HZ | ||||
SML16/24S | 428-812 | 475-941 | L16/24S | 1000/1200 | 5-9 |
SML21/31S | 1,045-1,881 | 1,045-1,881 | L21/31S | 1000/900 | 5-9 |
SML23/30S | 703-1,125 | 675-1,330 | L23/30S | 750/720/900 | 5-8 |
SML28/32S | 1,045-1,880 | 1,000-1,800 | L28/32S | 750/720 | 5-9 |
SML27/38S | 1,536-2,851 | 1,440-2,851 | L27/38S | 750/720 | 5-9 |
SMV28/32S | 3,647/4,103 | 3,492/3,929 | V28/32S | 750/720 | 16/18 |
SML32/40 | 2,910-4,365 | 2,910-4,365 | L32/40 | 750/720 | 6-9 |
SMV32/40 | 5,820-8,730 | 5,820-8,730 | V32/40 | 750/720 | 12-18 |
SML51/60 | 6,130 | 6,130 | L51/60 | 500/514 | 6 |
Gensets Model | Output Power(kW) | Engine Model | Speed (RPM) | Cylinders | |
50HZ | 60HZ | ||||
SMML320F-G | 2,910-4,365 | 2,910-4,365 | ML320F-G | 750/720 | 6-9 |
SMML390F-G | 4,947-7,421 | 4,947-7,421 | ML390F-G | 600 | 6-9 |
Gensets Model | Output Power(kW) | Engine Model | Speed (RPM) | Cylinders | |
50HZ | 60HZ | ||||
SMWH16 | 428-812 | 475-941 | WH16 | 1000/1200 | 5-9 |
SMWH20 | 720-1,765 | 720-1,765 | WH20 | 600-1000 | 6/8 |
SMWH21 | 950-1,881 | 950-1,881 | WH21 | 1000/900 | 5-9 |
SMWH25 | 1,250-2,680 | 1,250-2,680 | WH25 | 650-1000 | 6/8 |
SMWH27 | 1,536-2,851 | 1,440-2,851 | WH27 | 750/720 | 5-9 |
SMWH28 | 1,838-2,700 | 1,838-2,700 | WH28 | 750/650/720/800 | 6/8 |
SMWH32 | 2,895-4,345 | 2,895-4,345 | WH32 | 750/720 | 6-9 |
SMWHV32 | 5,820-8,730 | 5,820-8,730 | WHV32 | 750/720 | 12-18 |
Gensets Model | Output Power(kW) | Engine Model | Speed (RPM) | Cylinders | |
50HZ | 60HZ | ||||
SM6230ZD | 550/700 | 550/700 | 6230ZD | 750/720 | 6 |
SM8230ZD | 1,000 | 960 | 8230ZD | 750/720 | 8 |
SM6G26 | 1,675/1,900 | 1,610/1,825 | 6G26 | 750/720 | 6 |
SM8G26 | 2,235/2,530 | 2,145/2,430 | 8G26 | 750/720 | 8 |
SM9G26 | 2,850 | 2,735 | 9G26 | 750/720 | 9 |
SM6G32 | 2,500/2,750 | 2,500/2,750 | 6G32 | 600 | 6 |
SM8G32 | 3,380/3,750 | 3,380/3,750 | 8G32 | 600 | 8 |
SM9G32 | 4180/4,250 | 4180/4,250 | 9G32 | 600 | 9 |
SM16G32 | 7,760 | 7,760 | 16G32 | 600 | 16 |
Gensets Model | Output Power(kW) | Engine Model | Speed (RPM) | Cylinders | |
50HZ | 60HZ | ||||
SMDC-17Ae | 450/560 | 450/560 | DC-17Ae | 1000/900 | 5-6 |
SMDE-18 | 480/635 | 480-810 | DE-18 | 750/720/900 | 6 |
SMDE-23 | 1,120/1,215 | 1,120-1,440 | DE-23 | 750/720/900 | 6 |
SMDK-20e | 490-990 | 490-1,270 | DK-20e | 750/720/900 | 5-8 |
SMDK-26e | 1,310-1,750 | 1,310-1,750 | DK-26e | 750/720 | 6 |
SMDK-28e | 1,600-2,650 | 1,600-2,650 | DK-28e | 750/720 | 6/8 |
SMDC-32e | 2,895-3,860 | 2,895-3,860 | DC-32e | 750/720 | 6/8 |
SMDK-36e | 2,850-6,260 | 2,850-6,260 | DK-36e | 600 | 6-12 |
Gensets Model | Output Power(kW) | Engine Model | Speed (RPM) | Cylinders | |
50HZ | 60HZ | ||||
SMCM32C | 2,780-4,170 | 2,780-4,170 | CM32C | 600 | 6-9 |
SMVCM32C | 5,880/7,840 | 5,880/7,840 | VCM32C | 750/720 | 12/16 |
SMCM43C | 5,520-8,290 | 5,520-8,290 | CM43C | 500/514 | 6-9 |
Gensets Model | Output Power(kW) | Engine Model | Speed (RPM) | Cylinders | |
50HZ | 60HZ | ||||
SMH21/32 | 1,128-1,710 | 1,128-1,710 | H21/32 | 1000/900 | 6-9 |
SMH25/33 | 1,719-2,592 | 1,661-2,505 | H25/33 | 1000/900 | 6-9 |
SMH25/33V | 3,705-6,208 | 3,705-6,208 | H25/33V | 1000/900 | 12-20 |
SMH32/40 | 2,880-4,342 | 2,880-4,342 | H32/40 | 750/720 | 6-9 |
Note: Product data and specifications are subject to change without notice.